Class and Bell Schedule
Parallel Learning Daily Schedules
Snack Breaks will take place during the normal period when each grade would have lunch. Sixth Grade during Period 5, Seventh Grade during Period 7, and Eighth Grade during Period 6.
Period | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Doors Open | 7:30-7:50 AM | 7:30-7:50 AM | 7:30-7:50 AM | 7:30-7:50 AM | 7:30-7:50 AM |
1 | 7:50-8:18 AM (Live) | 7:50-8:18 AM (Live) | 7:50-8:18 AM (Live) | 7:50-8:18 AM (Live) | 7:50-8:18 AM (Not Live) |
2 | 8:23-8:51 AM (Live) | 8:23-8:51 AM (Live) | 8:23-8:51 AM (Live) | 8:23-8:51 AM (Live) | 8:23-8:51 AM (Not Live) |
3 | 8:56-9:24 AM (Live) | 8:56-9:24 AM (Live) | 8:56-9:24 AM (Live) | 8:56-9:24 AM (Live) | 8:56-9:24 AM (Not Live) |
4 | 9:29-9:57 AM (Live) | 9:29-9:57 AM (Live) | 9:29-9:57 AM (Live) | 9:29-9:57 AM (Live) | 9:29-9:57 AM (Not Live) |
5 | 10:02-10:30 AM (Live) | 10:02-10:30 AM (Live) | 10:02-10:30 AM (Live) | 10:02-10:30 AM (Live) | 10:02-10:30 AM (Not Live) |
6 | 10:35-11:03 AM (Live) | 10:35-11:03 AM (Live) | 10:35-11:03 AM (Live) | 10:35-11:03 AM (Live) | 10:35-11:03 AM (Not Live) |
7 | 11:08-11:36 AM (Live) | 11:08-11:36 AM (Live) | 11:08-11:36 AM (Live) | 11:08-11:36 AM (Live) | 11:08-11:36 AM (Not Live) |
8 | 11:41 AM -12:08 PM (Live) | 11:41 AM -12:08 PM (Live) | 11:41 AM -12:08 PM (Live) | 11:41 AM -12:08 PM (Live) | 11:41 AM -12:08 PM (Not Live) |
9 | 12:13-12:40 PM (Live) | 12:13-12:40 PM (Live) | 12:13-12:40 PM (Live) | 12:13-12:40 PM (Live) | 12:13-12:40 PM (Not Live) |
Office Hours | 1:25-1:55 PM | 1:25-1:55 PM | 1:25-1:55 PM | 1:25-1:55 PM | 1:25-1:55 PM |
Daily Schedule
Period | ||||
---|---|---|---|---|
1 | 8:20 - 9:01 AM | 8:20 - 9:01 AM | 8:20 - 9:01 AM | 8:20 - 9:01 AM |
2 | 9:04 - 9:46 AM | 9:04 - 9:46 AM | 9:04 - 9:46 AM | 9:04 - 9:46 AM |
3 | 9:49 - 10:31 AM | 9:49 - 10:31 AM | 9:49 - 10:31 AM | 9:49 - 10:31 AM |
4 | 10:34 - 11:16 AM | 10:34 - 11:16 AM | 10:34 - 11:16 AM | 10:34 - 11:16 AM |
5 | 11:19 AM - 12:01 PM* | 11:19 AM - 12:01 PM | 11:19 AM - 12:01 PM | 11:19 AM - 12:01 PM |
6 | 12:04 - 12:46 PM | 12:04 - 12:46 PM | 12:04 - 12:46 PM* | 12:04 - 12:46 PM |
7 | 12:49 - 1:31 PM | 12:49 - 1:31 PM* | 12:49 - 1:31 PM | 12:49 - 1:31 PM |
8 | 1:34 - 2:16 PM | 1:34 - 2:16 PM | 1:34 - 2:16 PM | 1:34 - 2:16 PM |
9 | 2:19 - 3:00 PM | 2:19 - 3:00 PM | 2:19 - 3:00 PM | 2:19 - 3:00 PM |
* Lunch Schedule